2026 season · through week 5 · latest
FBS Top 25
The Split Row computer poll, built only from game results and stats. Pick any week to see exactly where the poll stood at that point in the season. How it works
Poll archive · pick a week
| Rk | Team | Rec | Rating | +/- |
|---|---|---|---|---|
| 1 | Alabama SEC | 5-0 | 84.56 | ▲2 |
| 2 | Texas SEC | 4-0 | 81.20 | — |
| 3 | Notre Dame Ind. | 5-0 | 77.44 | ▲11 |
| 4 | Pittsburgh ACC | 5-0 | 75.42 | ▲3 |
| 5 | Ohio State Big Ten | 4-1 | 69.97 | ▲23 |
| 6 | Missouri SEC | 4-1 | 69.01 | ▲23 |
| 7 | Texas Tech Big 12 | 5-0 | 68.27 | ▲14 |
| 8 | Florida SEC | 4-1 | 67.95 | ▼7 |
| 9 | Indiana Big Ten | 5-0 | 67.25 | ▲2 |
| 10 | Miami (FL) ACC | 5-0 | 65.77 | ▲17 |
| 11 | BYU Big 12 | 4-0 | 65.69 | ▲7 |
| 12 | Georgia SEC | 5-0 | 65.65 | ▲4 |
| 13 | Houston Big 12 | 4-1 | 65.19 | ▲22 |
| 14 | Mississippi State SEC | 4-1 | 64.64 | ▼9 |
| 15 | Tennessee SEC | 4-1 | 64.53 | ▲17 |
| 16 | Northwestern Big Ten | 3-1 | 63.44 | ▲14 |
| 17 | Oregon Big Ten | 3-1 | 63.40 | ▲5 |
| 18 | Oklahoma State Big 12 | 3-1 | 62.90 | ▲1 |
| 19 | Auburn SEC | 3-2 | 62.87 | ▼15 |
| 20 | Utah Big 12 | 4-0 | 62.34 | ▼3 |
| 21 | Iowa Big Ten | 4-1 | 61.94 | ▼15 |
| 22 | Ole Miss SEC | 3-1 | 61.36 | ▼13 |
| 23 | UCLA Big Ten | 4-0 | 60.54 | ▼13 |
| 24 | Arizona Big 12 | 4-1 | 60.32 | ▲25 |
| 25 | LSU SEC | 4-1 | 60.12 | ▼12 |
Showing Top 25 of 138 FBS teamsWeek 5 snapshot · generated Oct 7, 2026 4:25 PM ET · 670 NCAA teams rated